STF001
John Doe
Teacher
Science
987-654-3210
john.doe@example.com
Emergency contact #
987-654-6546
Gender
Male
Date Of birth
January 15, 1980
Marital status
Married
Father's name
Robert Doe
Mother's name
Alice Doe
Qualifications
Master's in Computer Science
Work experiences
8 years
Current address
456 Magnolia Street, Apt 201, Metropolitan City, District - 67890
Permanent address
789 Willow Avenue, House No. 15, Suburbville, District - 98765
Contract Type
Permanent
Date of joining
April 1, 1997
EPF #
EPF12345
Basic Salary
₹ 50000
Work Shift
Day
Work Location
Main Office
Holder name
John Doe
Account number
12345678901234
Bank name
XYZ Bank
IFSC code
XYZ0123456
Bank branch
Main Street Branch
Facebook URL
https://www.facebook.com/johndoe
Twitter URL
https://twitter.com/johndoe
LinkedIn URL
https://www.linkedin.com/in/johndoe
Instagram URL
Total net salary
₹ 40000.00
Total gross salary
₹ 40000.00
Total earnings
₹ 2100.00
Total deductions
₹ 500.00
| # | Payslip # | For | Date | Mode | Status | Net salary (₹) | Actions |
|---|---|---|---|---|---|---|---|
| PS001 | December 2023 | 2024-01-03 | Credit to Bank | Processed | 40,000.00 | ||
| PS002 | January 2024 | 2024-02-03 | Credit to Bank | Processed | 50,000.00 |
TECH SAVVY
SOFTWARE & SECURITY CONSULTANCY
4th Floor, Upasana Palace, near Ganesh Mandir, Guwahati, Assam 781006
Payslip for the month
December 2023
EMPLOYEE SUMMARY
| Staff ID | STF001 |
| Employee name | John Doe |
| Designation | Teacher |
| Payslip # | PS001 |
| Pay date | 03/01/2024 |
₹ 40,000.00
Employee net pay
| Paid days | 30 |
| LOP days | 0 |
| EARNINGS | AMOUNT | DEDUCTIONS | AMOUNT |
|---|---|---|---|
| Basic pay | ₹32,400.00 | Income tax | ₹0.00 |
| House rent allowance | ₹6,000.00 | Provident fund | ₹400.00 |
| Other earnings | ₹2,100.00 | Professional tax | ₹100.00 |
| Gross earnings | ₹40,000.00 | Total deductions | ₹500.00 |
TOTAL NET PAYABLE
Gross earnings - Total deductions
₹ 40,000.00
This is a computer generated payslip. No signature is required.
No data available
Looks like there is no data available!
No data available
Looks like there is no data available!
Present
Absent
Half day
Holiday
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |
Enlarge
New activity
No data available
Looks like there is no data available!