| # | Admission # | Student name | Class / Section | Route description | Vehicle # | Pickup point | Actions |
|---|---|---|---|---|---|---|---|
| 1 | ADM001 | Alice Johnson | IV / 0 | City Center to Residential Area | AS 01 DE 7456 | Main Street | |
| 2 | ADM002 | Bob Smith | IV / 0 | Suburban Loop: Downtown to Suburbs | AS 01 DE 7456 | City Park | |
| 3 | ADM003 | Charlie Brown | IV / 0 | Downtown Shuttle: City Center to Business District | AS 01 DE 7456 | Downtown Square | |
| 4 | ADM004 | David Johnson | IV / 0 | University Circuit: Campus to Student Housing | AS 01 CV 0987 | University Gate | |
| 5 | ADM005 | Eva Williams | IV / 0 | Shopping Mall Express: Mall to Residential Areas | AS 01 CV 0987 | Mall Entrance |
No data available
Looks like there is no data available!