ADM005
Eva Williams
Student
987-654-3210
Class I / Section 0
Admission Date
January 5, 2010
john.doe@example.com
Gender
Male
Date Of birth
January 15, 1980
Caste
Religion
LAC
Note
Current address
456 Magnolia Street, Apt 201, Metropolitan City, District - 67890
Permanent address
789 Willow Avenue, House No. 15, Suburbville, District - 98765
Hostel
HOSTEL A
Room #
015
Room type
Standard
John Williams
Father
Carpenter
+91 555-542-6515
Vivian Williams
Mother
Service
+91 684-958-4584
Guardian - John Williams
Father
Carpenter
+91 555-542-6515
john.williams@gmail.com
Address -
Measurement date
Previous school details
National identification #
Local identification #
RTE
No
Holder name
John Doe
Account number
12345678901234
Bank name
XYZ Bank
IFSC code
XYZ0123456
Bank branch
Main Street Branch
| Fees group | Fees code | Due date | Status | Payment ID | Mode | Payment Date | Amount (₹) | Overdue fine (₹) | Discount (₹) | Other fine (₹) | Paid amount (₹) | Balance (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fees | TF001 | 2024-02-15 | Paid | PAY240213 | UPI | 2024-02-16 | 5000.00 | 100.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
| Exam Fees | EF002 | 2024-03-10 | Unpaid | 3000.00 | 50.00 | 0.00 | 0.00 | 0.00 | 3000.00 | |||
| Grand Total | 8000.00 | 150.00 | 0.00 | 0.00 | 0.00 | 8000.00 | ||||||
No data available
Looks like there is no data available!
| Subject | Max. marks | Min. marks | Marks obtained | Result | Note |
|---|---|---|---|---|---|
| Mathematics | 100 | 40 | 85 | Pass | Good performance |
| Science | 100 | 40 | 90 | Pass | Excellent |
| English | 100 | 40 | 75 | Pass | Satisfactory |
Percentage 83% |
Rank 2nd |
Division First |
Total obtained marks 250 |
Result Pass |
Total present
400
Total absent
2
Total late
20
Total half-day
5
Total holiday
48
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |
Upload document
No data available
Looks like there is no data available!
New activity
No data available
Looks like there is no data available!