| # | Exam type | Grade name | Percentage | Grade point | Actions |
|---|---|---|---|---|---|
| 1 | Midterm | A | 35% - 85% | 4.0 | |
| 2 | Final | B | 35% - 70% | 3.0 | |
| 3 | Quiz | C | 30% - 60% | 2.5 |
No data available
Looks like there is no data available!
| # | Exam type | Grade name | Percentage | Grade point | Actions |
|---|---|---|---|---|---|
| 1 | Midterm | A | 35% - 85% | 4.0 | |
| 2 | Final | B | 35% - 70% | 3.0 | |
| 3 | Quiz | C | 30% - 60% | 2.5 |
No data available
Looks like there is no data available!