| # | Staff ID | Staff name | Role | Designation | Department | Father name | Mother name | Phone # | Date of birth | Date of joining | Marital status | Current address | Permanent address | Qualification | Work experience | EPF | Basic salary | Contract type | Work shift | Work location | Leaves | A/C name | Bank A/C | Bank name | IFSC code | Bank branch name | Socials | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STF001 | John Doe | Teacher | Mathematics Teacher | Mathematics Department | Michael Doe | Sarah Doe | 123-456-7890 | johndoe@example.com | 1980-05-15 | 2015-09-10 | Married | 123 Main Street, City, Country | 123 Main Street, City, Country | Master's in Mathematics | 5 years | XYZ123 | ₹ 50,000 | Full-time | Day shift | Main Campus | 15 | John Doe | 1234567890123456 | ABC Bank | IFSC12345 | ABC Branch | @johndoe |
| 2 | STF002 | Jane Smith | Administrator | HR Manager | Human Resources | David Smith | Linda Smith | 987-654-3210 | janesmith@example.com | 1975-10-20 | 2010-03-25 | Single | 456 Park Avenue, City, Country | 456 Park Avenue, City, Country | Master's in Business Administration | 8 years | XYZ456 | ₹ 60,000 | Full-time | Day shift | Main Campus | 20 | Jane Smith | 9876543210987654 | DEF Bank | IFSC54321 | DEF Branch | @janesmith |
| 3 | STF003 | Michael Johnson | Librarian | Head Librarian | Library | Robert Johnson | Emily Johnson | 111-222-3333 | michaeljohnson@example.com | 1988-12-03 | 2018-07-18 | Married | 789 Elm Street, City, Country | 789 Elm Street, City, Country | Master's in Library Science | 6 years | XYZ789 | ₹ 55,000 | Full-time | Day shift | Main Campus | 18 | Michael Johnson | 1111222233334444 | GHI Bank | IFSC67890 | GHI Branch | @michaeljohnson |
No data available
Looks like there is no data available!
| # | Staff name | Role | Designation | Month / Year | Payslip # | Basic salary (₹) | Earnings (₹) | Deductions (₹) | Gross salary(₹) | Tax (₹) | Net salary (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Doe | Teacher | Mathematics Teacher | January 2024 | PS001 | 50,000 | 10,000 | 5,000 | 55,000 | 2,000 | 53,000 |
| 2 | Jane Smith | Administrator | HR Manager | January 2024 | PS002 | 60,000 | 12,000 | 6,000 | 66,000 | 2,500 | 63,500 |
| Grand Total: | 110,000 | 22,000 | 11,000 | 121,000 | 4,500 | 116,500 | |||||
No data available
Looks like there is no data available!