| # | Admission # | Student name | Class / Section | Hostel name | Room # / Name | Room type | Cost per bed (₹) |
|---|---|---|---|---|---|---|---|
| 1 | ADM001 | John Doe | 10th Grade - Section A | Maple Hostel | 101 | Single | 5000.00 |
| 2 | ADM002 | Jane Smith | 12th Grade - Section B | Oak Hostel | 201 | Double | 4000.00 |
| 3 | ADM003 | Alice Johnson | 11th Grade - Section C | Pine Hostel | 301 | Triple | 3000.00 |
| 4 | ADM004 | Bob Williams | 9th Grade - Section D | Maple Hostel | 102 | Single | 5000.00 |
| 5 | ADM005 | Eva Brown | 10th Grade - Section E | Oak Hostel | 202 | Double | 4000.00 |
No data available
Looks like there is no data available!