DashboardUser logs
# User Role IP address Platform Agent Login date & time
1 John Doe Admin 192.168.1.100 Windows Chrome 98.0 2024-01-01 08:30:00 AM
2 Alice Smith Teacher 10.0.0.1 MacOS Safari 15.0 2024-01-02 11:45:00 AM
3 Bob Johnson Student 172.16.0.1 Linux Firefox 95.0 2024-01-03 02:20:00 PM
4 Eva Williams Parent 192.168.0.10 Windows Edge 98.0 2024-01-04 04:10:00 PM
5 Charlie Brown Teacher 172.16.0.100 Android Chrome Mobile 98.0 2024-01-05 09:05:00 PM
6 John Doe Admin 192.168.0.20 Windows Firefox 96.0 2024-01-06 10:20:00 AM
7 Sophia Garcia Teacher 10.0.0.5 MacOS Chrome 99.0 2024-01-07 01:15:00 PM
8 Oliver Patel Student 172.16.0.5 Linux Safari 16.0 2024-01-08 03:45:00 PM
9 Isabella Brown Parent 192.168.1.5 Windows Edge 99.0 2024-01-09 05:30:00 PM
10 William Johnson Teacher 172.16.0.50 iOS Safari Mobile 16.0 2024-01-10 08:00:00 PM

No data available

Looks like there is no data available!