| # | Class / Section | Subject group | Subject | Assigned date | Submission date | Total student | Submitted | Pending |
|---|---|---|---|---|---|---|---|---|
| 1 | I / 0 | Science | Biology | 2023-12-01 | 2023-12-10 | 30 | 25 | 5 |
| 2 | I / 0 | Mathematics | Algebra | 2023-12-05 | 2023-12-15 | 35 | 30 | 5 |
| 3 | I / 0 | English | Literature | 2023-12-10 | 2023-12-20 | 25 | 20 | 5 |
| 4 | I / 0 | Physics | Thermodynamics | 2023-12-15 | 2023-12-25 | 28 | 25 | 3 |
| 5 | I / 0 | History | Ancient Civilizations | 2023-12-20 | 2023-12-30 | 32 | 30 | 2 |
No data available
Looks like there is no data available!
| # | Subject | Assigned date | Submission date | Status | Complete % |
|---|---|---|---|---|---|
| 1 | Mathematics | 2023-12-01 | 2023-12-15 | In Progress | 75% |
| 2 | Science | 2023-12-05 | 2023-12-20 | Completed | 100% |
| 3 | English | 2023-12-10 | 2023-12-25 | In Progress | 50% |
| 4 | History | 2023-12-15 | 2023-12-30 | Not Started | 0% |
| 5 | Geography | 2023-12-20 | 2024-01-05 | In Progress | 85% |
No data available
Looks like there is no data available!
| # | Student name | Class / Section | Total assignments |
|---|---|---|---|
| 1 | John Doe | I / 0 | 8 |
| 2 | Jane Smith | I / 0 | 7 |
| 3 | Alice Johnson | I / 0 | 6 |
| 4 | Bob Williams | I / 0 | 9 |
| 5 | Charlie Brown | I / 0 | 5 |
No data available
Looks like there is no data available!