| # | Admission # | Student name | Class / Section | Total attempts | Remaining attempts | Exam submitted | Action |
|---|---|---|---|---|---|---|---|
| 1 | ADM001 | John Doe | Grade 10 - Section A | 3 | 1 | Yes | |
| 2 | ADM002 | Jane Smith | Grade 11 - Section B | 2 | 2 | No | |
| 3 | ADM003 | Alice Johnson | Grade 9 - Section C | 1 | 0 | Yes |
[Examination name]
| Student name | John Doe |
|---|---|
| Class / Section | I / 0 |
| Father name | |
| Exam from | 01-05-2023 09:00AM |
| Exam to | 01-05-2023 12:00PM |
| Duration | 3 hrs |
| Total attempt | 1 |
|---|---|
| Passing % | 30 |
| Total questions | 5 |
| Correct answer | 4 |
| Wrong answer | 1 |
| Not attempted | 0 |
| Total exam marks | 5 |
|---|---|
| Total obtained marks | 3.75 |
| Score (%) | 75 |
| Exam rank | Awaited |
| Q.ID | Question | Answer | Marks | Subject |
|---|---|---|---|---|
| 01 |
What is the capital city of France? A. Jakarta B. Paris C. London D. Rome |
B | 1 | Geography |
| 02 |
The Earth revolves around the Moon. A. True B. False |
B | 1 | Astronomy |
| 03 |
Explain the process of photosynthesis in plants. A. Photosynthesis is the process by which plants convert light energy into chemical energy. During this process, carbon dioxide and water are converted into glucose and oxygen with the help of chlorophyll. B. Photosynthesis is a complex biochemical reaction that occurs in the chloroplasts of plant cells. It involves the absorption of light energy, the conversion of carbon dioxide and water into glucose, and the release of oxygen as a byproduct. C. Photosynthesis is a vital metabolic process in plants where sunlight is used to synthesize nutrients from carbon dioxide and water. This process takes place in the chloroplasts and plays a crucial role in the plant's energy production. D. Photosynthesis is a natural process in which plants harness sunlight to produce food. It involves the transformation of light energy into chemical energy, leading to the formation of glucose and the release of oxygen. |
A | 1 | Biology |
| 04 |
What is the atomic number of oxygen? A. 5 B. 6 C. 7 D. 8 |
D | - 0.25 | Chemistry |
| 05 |
Albert Einstein discovered the theory of relativity. A. True B. False |
A | 1 | Physics |
No data available
Looks like there is no data available!
| # | Exam | Attempt | Exam from | Exam to | Duration | Total students | Total questions | Published | Result declared |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathematics Final | 1 | 2024-03-10 | 2024-03-10 | 2 hours | 120 | 50 | Yes | No |
| 2 | Physics Midterm | 1 | 2024-05-20 | 2024-05-20 | 1.5 hours | 100 | 40 | Yes | No |
| 3 | Chemistry Quiz | 2 | 2024-07-15 | 2024-07-15 | 1 hour | 80 | 30 | Yes | Yes |
No data available
Looks like there is no data available!
| # | Admission # | Student name | Class / Section | Exam | Exam from | Exam to | Duration | Exam Published | Result declared |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AD1001 | John Doe | I / 0 | Mathematics Final | 2024-03-10 | 2024-03-10 | 2 hours | Yes | No |
| 2 | AD1023 | Jane Smith | I / 0 | Physics Midterm | 2024-05-20 | 2024-05-20 | 1.5 hours | Yes | No |
| 3 | AD1015 | Alex Johnson | I / 0 | Chemistry Quiz | 2024-07-15 | 2024-07-15 | 1 hour | Yes | Yes |
No data available
Looks like there is no data available!
| # | Exam | Rank | Admission # | Student name | Class / Section | Father name | Exam submitted | Total questions | Correct answer | Wrong answer | Not attempted | Total exam marks | Total obtained marks | Score (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathematics Final | 1 | AD1001 | John Doe | 10-A | Michael Doe | Yes | 50 | 45 | 3 | 2 | 100 | 90 | 90% |
| 2 | Chemistry Midterm | 2 | AD1023 | Jane Smith | 12-B | Robert Smith | Yes | 40 | 35 | 5 | 0 | 80 | 70 | 87.5% |
| 3 | Physics Final | 3 | AD1015 | Alex Johnson | 11-C | William Johnson | Yes | 60 | 50 | 8 | 2 | 120 | 100 | 83.33% |
No data available
Looks like there is no data available!