| # | Admission # | Class / Section | Student name | Father name | Gender | Date of birth | Phone # | National identification # | Local identification # | RTE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADM001 | Grade 7 - Section A | John Doe | Michael Doe | Male | 2009-05-15 | 123-456-7890 | 123456789 | 987654321 | Yes |
| 2 | ADM002 | Grade 8 - Section B | Jane Smith | David Smith | Female | 2008-08-25 | 987-654-3210 | 456789012 | 654321987 | No |
| 3 | ADM003 | Grade 6 - Section C | Michael Johnson | David Johnson | Male | 2010-03-10 | 456-789-0123 | 789012345 | 321654987 | Yes |
No data available
Looks like there is no data available!
| # | Class / Section | Students | Action |
|---|---|---|---|
| 1 | Grade 7 - Section A | 115 | |
| 2 | Grade 8 - Section B | 97 | |
| 3 | Grade 6 - Section C | 75 |
Student list
| # | Admission # | Student name | Class / Section | Phone # | Father name | Date of birth |
|---|---|---|---|---|---|---|
| 1 | ADM001 | John Doe | Grade 7 - Section A | 123-456-7890 | Michael Doe | 2009-05-15 |
| 2 | ADM002 | Jane Smith | Grade 8 - Section B | 987-654-3210 | David Smith | 2008-08-25 |
| 3 | ADM003 | Michael Johnson | Grade 6 - Section C | 456-789-0123 | David Johnson | 2010-03-10 |
No data available
Looks like there is no data available!
| # | Class / Section | Admission # | Student name | Phone # | Guardian name | Guardian relation | Guardian phone # | Father name | Father phone # | Mother name | Mother phone # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grade 7 - Section A | ADM001 | John Doe | 123-456-7890 | Michael Doe | Father | 987-654-3210 | Michael Doe | 987-654-3210 | Jane Doe | 123-456-7890 |
| 2 | Grade 8 - Section B | ADM002 | Jane Smith | 987-654-3210 | Susan Smith | Mother | 123-456-7890 | David Smith | 123-456-7890 | Emily Smith | 987-654-3210 |
| 3 | Grade 6 - Section C | ADM003 | Michael Johnson | 456-789-0123 | David Johnson | Father | 789-012-3456 | John Johnson | 123-456-7890 | Anna Johnson | 987-654-3210 |
No data available
Looks like there is no data available!
| # | Admission # | Student name | Admission date | Class (start - end) | Session (start - end) | Years | Phone # | Guardian name | Guardian phone # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADM001 | John Doe | 2023-09-05 | Grade 7 - Grade 8 | 2023 - 2024 | 1 | 123-456-7890 | Michael Doe | 987-654-3210 |
| 2 | ADM002 | Jane Smith | 2023-08-28 | Grade 10 - Grade 11 | 2023 - 2024 | 1 | 987-654-3210 | Susan Smith | 123-456-7890 |
| 3 | ADM003 | Michael Johnson | 2023-09-15 | Grade 5 - Grade 6 | 2023 - 2024 | 1 | 456-789-0123 | David Johnson | 789-012-3456 |
No data available
Looks like there is no data available!
| # | Admission # | Student name | Username | Password |
|---|---|---|---|---|
| 1 | ADM001 | John Doe | johndoe | password123 |
| 2 | ADM002 | Jane Smith | janesmith | student123 |
| 3 | ADM003 | Michael Johnson | michael | studentpassword |
No data available
Looks like there is no data available!
| # | Admission # | Student name | Parent username | Parent password |
|---|---|---|---|---|
| 1 | ADM001 | John Doe | johndoe_parent | parent123 |
| 2 | ADM002 | Jane Smith | janesmith_parent | password321 |
| 3 | ADM003 | Michael Johnson | michael_parent | parentpassword |
No data available
Looks like there is no data available!
| # | Class / Section | Subject | Teacher | Time | Room # |
|---|---|---|---|---|---|
| 1 | X / A | Mathematics | Mr. Smith | 09:00 - 10:30 | 101 |
| 2 | X / A | Physics | Ms. Johnson | 11:00 - 12:30 | 102 |
| 3 | X / A | Chemistry | Mr. Williams | 13:00 - 14:30 | 103 |
No data available
Looks like there is no data available!
| # | Admission # | Student name | Class / Section | Date of birth | Phone # | Admission date | Father name | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | ADM001 | John Smith | X / B | 2009-08-10 | 123-456-7890 | 2022-05-20 | Michael Smith | Male |
| 2 | ADM002 | Jane Doe | IX / A | 2010-03-15 | 987-654-3210 | 2022-06-05 | Robert Doe | Female |
| 3 | ADM003 | Michael Johnson | VIII / C | 2008-11-20 | 555-555-5555 | 2022-07-10 | David Johnson | Male |
No data available
Looks like there is no data available!
| # | Admission # | Student name | Father name | Mother name | Guardian name | Sibling(s) | Class / Section | Guardian Phone # | Admission date | Gender |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADM736 | John Doe | Michael Doe | Jane Doe | Robert Smith |
|
I / A | 123-456-7890 | 2023-09-01 | Male |
| 2 | ADM737 | Jane Smith | John Smith | Mary Smith | Linda Johnson |
|
II / B | 987-654-3210 | 2023-09-05 | Female |
| 3 | ADM738 | Mark Johnson | David Johnson | Emily Johnson | Michelle Brown |
|
III / C | 555-555-5555 | 2023-08-28 | Male |
No data available
Looks like there is no data available!
| # | Roll # | Class / Section | First name | Middle name | Last name | Gender | Date of birth | Phone # | Religion | Caste | Admission date | Measurement date | Fee discount | Father name | Father Phone # | Father occupation | Mother name | Mother Phone # | Mother occupation | If guardian is | Guardian name | Guardian relation | Guardian Phone # | Guardian email | Guardian address | Current address | Permanent address | Route list | Hostel details | Room # | Bank A/C | Bank name | IFSC code | National identification # | Local identification # | RTE | Prev. school details | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | IX / A | John | Robert | Doe | Male | 2008-05-15 | 123-456-7890 | john.doe@example.com | Christian | General | 2023-06-30 | 2024-01-10 | 10% | Robert Doe | 987-654-3210 | Engineer | Jane Doe | 555-555-5555 | Teacher | Father | Michael Smith | 555-123-4567 | michael.smith@example.com | 123 Main St, City | 456 Elm St, City | 456 Elm St, City | Bus #5 | Not applicable | N/A | 1234567890 | Bank of America | BOFAUS3N | US123456789 | US123456789 | IN123456789 | Yes | ABC School, City | Notes: Lorem ipsum dolor sit amet. |
No data available
Looks like there is no data available!
| # | Class / Section | Total students | Total girls | Total boys | Ratio |
|---|---|---|---|---|---|
| 1 | I / A | 25 | 12 | 13 | 1:1.08 |
| 2 | II / B | 30 | 15 | 15 | 1:1 |
| 3 | III / C | 28 | 13 | 15 | 1:1.15 |
No data available
Looks like there is no data available!
| # | Class / Section | Total students | Total assigned teachers | Ratio |
|---|---|---|---|---|
| 1 | I / A | 25 | 5 | 5:1 |
| 2 | II / B | 30 | 6 | 5:1 |
| 3 | III / C | 28 | 7 | 4:1 |
No data available
Looks like there is no data available!
| # | Ref. # | Admission # | Student name | Class / Section | Phone # | Date of birth | Gender | Form status | Payment status | Enrolled | Amount (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REF001 | ADM736 | John Doe | 10/A | 1234567890 | 2008-05-15 | Male | Pending | Unpaid | No | 0.00 |
| 2 | REF002 | ADM737 | Jane Smith | 11/B | 9876543210 | 2009-03-20 | Female | Approved | Paid | Yes | 10000.00 |
| 3 | REF003 | ADM738 | Mark Johnson | 9/C | 7890123456 | 2010-07-10 | Male | Pending | Unpaid | No | 0.00 |
No data available
Looks like there is no data available!