| # | Item | Category | Supplier | Store | Available qty | Total qty | Total issued |
|---|---|---|---|---|---|---|---|
| 1 | Laptop | Electronics | Tech Solutions Inc. | Main Store | 10 | 15 | 5 |
| 2 | Projector | Electronics | Projection World | Main Store | 8 | 10 | 2 |
| 3 | Textbooks | Books | Bookstore Inc. | Library | 100 | 150 | 50 |
| 4 | Chairs | Furniture | Furniture Mart | Main Store | 20 | 30 | 10 |
| 5 | Whiteboard Markers | Stationery | Stationery World | Admin Office | 50 | 60 | 10 |
No data available
Looks like there is no data available!
| # | Item | Category | Supplier | Store | Qty | Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| 1 | Laptop | Electronics | Tech Solutions Inc. | Main Store | 10 | 50000.00 | 2024-01-10 |
| 2 | Projector | Electronics | Projection World | Main Store | 5 | 30000.00 | 2024-01-15 |
| 3 | Textbooks | Books | Bookstore Inc. | Library | 100 | 1500.00 | 2024-01-20 |
| 4 | Chairs | Furniture | Furniture Mart | Main Store | 20 | 2000.00 | 2024-01-25 |
| 5 | Whiteboard Markers | Stationery | Stationery World | Admin Office | 50 | 500.00 | 2024-02-01 |
No data available
Looks like there is no data available!
| # | Item | Category | Issued to | Issued by | Issue date | Return date | Qty | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Laptop | Electronics | John Doe | Jane Smith | 2024-01-10 | 2024-02-10 | 1 | For department use |
| 2 | Projector | Electronics | Alice Johnson | Bob Williams | 2024-01-15 | 2024-02-15 | 1 | For presentation |
| 3 | Textbooks | Books | Charlie Brown | Diana Miller | 2024-01-20 | 2024-02-20 | 10 | For classroom use |
| 4 | Chairs | Furniture | Edward Davis | Fiona Taylor | 2024-01-25 | 2024-02-25 | 5 | For meeting room |
| 5 | Whiteboard Markers | Stationery | George Anderson | Hannah Wilson | 2024-02-01 | 2024-03-01 | 20 | For teachers |
No data available
Looks like there is no data available!